Harga dan Spesifikasi Sony Xperia C
Harga Sony Xperia C
Salah satu produk Sony, yakni Xperia kini semakin laris di pasaran teknologi dunia. Kemudian, produk Xperia Sony semakin memperbaharui tampilannya. Pada tahun 2013, produk Sony yang mem-booming adalah Sony Xperia Z, yakni Sony yang memiliki daya tahan terhadap air dan debu. Setelah Sony Xperia Z, produk sony kembali meluncurkan Xperia yang terbaru yakni Sony XPeria C. Keunggulan Xperia terbaru ini merupakan satu-satunya Android Xperia yang menggunakan dual SIM. Keunggulan lainnya adalah kamera utamanya memiliki resolusi 8MP, 3264X2448 pixels, autofocus dan LED flash. Untuk mengetahui lebih lanjut, berikut ini informasi mengenai spesifikasi dan harga Xperia Cmenggunakan dual SIM :
Spesifikasi Sony Xperia C
General | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
Body | Dimensions | 141.5 x 74.2 x 8.9 mm (5.57 x 2.92 x 0.35 in) |
---|---|---|
Weight | 153 g (5.40 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Yes |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p, video stabilization | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2390 mAh battery | |
---|---|---|
Stand-by | Up to 588 h (2G) / Up to 605 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 12 h 25 min (3G) | |
Music play | Up to 111 h |
Misc | SAR US | 0.54 W/kg (head) 0.36 W/kg (body) |
---|---|---|
SAR EU | 0.52 W/kg (head) | |
Tests | Camera | Photo / Video |
---|
Jenis, berat dan ukuran
Sony Xperia C berjenis TFT capacitive touchscreen. Beratnya adalah 153 gram atau 5,40 oz. Xperia ini berukuran 540 x 960 megapixel, 5 inchi.
Network dan SIM
Network 2G adalah GSM 900/1800/1900. Network 3G adalah HSDPA 900/2100. GPRS nya mencapai 85,5 kbps, sedangkan EDGE mencapai 237 kbps. Speed nya adalah HSDPA dan HSUPA. WLANnya adalah WIFI 802.11 b/g/n WIFI direct dan WIFI hotspot. GPS nya mencapai APGPS support. Setelah itu, SIM nya adalah dual sim dilengkapi juga dengan microSD yang mencapai 32GB.
Multitouch dan Alert Type
Multitouch Xperia terbaru ini adalah mencapai 4 fingers. Xperia ini juga memiliki loudspeaker, yang dapat mencapai 3,5 mm Jack. Alert type nya adalah vibration, MP3 Ringtones.
Bluetooth, USB, CPU, dan GPU
Bluetooth nya adalah v4,0 with A2DP. USB nya adalah microUSB v2,0. Kemudian, CPU nya adalah Quad Core 1,2 Ghz. Setelah itu, GPU nya adalah Power VRX544.
Harga Sony Xperia C
Demikianlah beberapa informasi mengenai Sony Xperia C yang baru dirilis setelah Sony Xperia Z yang tahan air. Xperia ini tersedia dengan 3 warna, yakni black, white dan purple. Xperia terbaru ini juga dilengkapi dengan OS Android OS v4.2.2 yakni kategori Jelly Bean. Jika anda berminat, berikut ini ada informasi mengenai harga:
BULAN/ TAHUN
|
HARGA BARU
|
HARGA BEKAS
|
Desember 2013
|
Rp 3.490.000
|
Rp 3.150.000
|
Januari 2014
|
Rp 3.400.000
|
Rp. 3.050.000
|
Post a Comment